February 2011
Watch movies, check out videos, view pictures, and more on a 22-inch LCD HDTV. It's ready for an HDMI or Component source, or can be used as a PC monitor. Or take a look at your favorite video, music, or picture files from a USB thumb drive. This energy-efficient display is housed in Samsung's eye-catching "Touch of Color" design, and will look great in any room.
Watch movies, check out videos, view pictures, and more on an HD 22-inch LCD HDTV.
Connect a USB thumb drive or digital camera via USB to enjoy family photos, music, or video files.
Samsung's "Touch of Color" design features a hint of amber color naturally blended into Samsung's traditional piano black bezel frame.
Serious Detail in a Smaller Display
Touch of Color Design
Samsung's "Touch of Color" design features a hint of amber color naturally blended into Samsung's traditional piano black bezel frame, for eye-catching style even when your TV is turned off.
ConnectShare
Connect a thumb drive or digital camera quickly and easily via the LN22D450's USB port. An intuitive, user-friendly interface allows access to videos, music, or pictures via the remote.
SRS Audio Technology
SRS' TheaterSound, available in new Samsung HDTVs, is an all-in-one audio suite that directly addresses the three most common consumer TV audio complaints--inconsistent volume levels, unintelligible vocals, and poor, dimension-less sound. SRS helps ensure you get great audio from the LN22D450's two three-watt speakers.
Exceeds ENERGY STAR Standards
The LN22D450 exceeds the strict energy efficiency guidelines set by the EPA and US Department of Energy by up to 30%. That means you get lower utility costs, and a smaller carbon footprint.
PC Connectivity
In addition to its HDMI and Component inputs, the LN22D450 features a PC input, so you an use it as a computer monitor.
LN22D450 Select Specifications
Video |
---|
Screen Size: | 21.5 Inches |
Display Type: | LCD |
Resolution: | 720p HD |
Inputs |
---|
HDMI: | 2 (version 1.4) |
Component Video (Y/PB/PR): | 1 |
PC Input: | 1 |
USB 2.0 Ports: | 1 |
Component Audio Input: | 1 |
PC Audio Input: | 1 |
Outputs |
---|
Digital Audio Output: | 1 (Rear) |
Weight and Dimensions |
---|
Dimensions (WxHxD): | 21.4 x 13.9 x 2.4 Inches (21.4 x 15.6 x 6.8 Inches With Stand) |
Weight: | 11 lbs. (11.5 lbs. with stand) |
What's in the Box
LN22D450 22-Inch Class LCD HDTV, Stand, Remote Control, Documentation
Samsung 2011 LED/LCD Feature Comparison
Series | D8000 | D7900 | D7000 | D6500 | D6400 | D6300 | D6000 | D5500 | D5003 | D5010 | D5000 | D4003 | D4000 | D630 | D550 | D450 | D403 |
---|
Screen Sizes | 46", 55", 60", 65" | 46", 55" | 46", 55", 60" | 40", 46", 55", 60" | 40", 46", 55", 60" | 40", 46", 55" | 32", 40", 46", 55", 60" | 32", 40" | 22", 40" | 22" | 22" | 19", 26", 32" | 19", 32" | 40", 46" | 32", 37", 40", 46" | 22", 26", 32" | 32" |
Full HD 1080p | | | | | | | | | | | | | | | | | |
240Hz | | | | | | | | | | | | | | | | | |
120Hz | | | | | | | | | | | | | | | | |
|
3D | | | | | | | | | | | | | | | | | |
Samsung Apps | | | | | | | | | | | | | | | | | |
Your Video | | | | | | | | | | | | | | | | | |
Search All | | | | | | | | | | | | | | | | | |
Web Browser | | | | | | | | | | | | | | | | | |
Skype | | | | | | | | | | | | | | | | | |
HDMI Inputs | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 4* | 4 | 4 | 2** | 2 |
USB Ports | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
WiFi Built-In | | | | | | | | | | | | | | | | | |
Micro Dimming | Micro Dimming Plus | Micro Dimming Plus | | | | | | | | | | | | | | | |
Allshare | | | | | | | | | | | | | | | | | |
Qwerty Remote Included | | | | | | | | | | | | | | | | | |
3D Glasses Included | | | | | | | | | | | | | | | | | |
Design | One | One | One | One | One | ToC | ToC | ToC | High Glossy Black | ToC | ToC | High Glossy Black | ToC | ToC | ToC | ToC | High Glossy Black |
Bezel Type | Ultra Thin | Ultra Thin | Ultra Thin | Ultra Thin | Ultra Thin | | | | | | | | | | | | |
* 19" has 2 HDMI inputs
** 19" and 22" have only 1 HDMI input